<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAMPIG &#187; COMPUTER</title>
	<atom:link href="http://www.pampig.org/dev/wordpress/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pampig.org/dev/wordpress</link>
	<description>{ OFF TO BE LICKED BY FROGS }</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RANÁ POČÍTAČOVÁ VIZUÁLNA ESTETIKA</title>
		<link>http://www.pampig.org/dev/wordpress/2010/04/rana-pocitacova-vizualna-estetika/</link>
		<comments>http://www.pampig.org/dev/wordpress/2010/04/rana-pocitacova-vizualna-estetika/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:20:05 +0000</pubDate>
		<dc:creator>gnomjogson</dc:creator>
				<category><![CDATA[PAMPIG NERD]]></category>
		<category><![CDATA[70s]]></category>
		<category><![CDATA[COMPUTER]]></category>
		<category><![CDATA[NERDS]]></category>

		<guid isPermaLink="false">http://www.pampig.org/dev/wordpress/?p=4827</guid>
		<description><![CDATA[In the early 1960s digital computers became available to artists for the first time (although they cost from $100.000 to several millions, required air conditioning, and therefore located in separate computer rooms, uninhabitable studios; programs and data had to be prepared with the keypunch, punch cards then fed into the computer; systems were not interactive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pampig.org/dev/wordpress/wp-content/uploads/2010/04/1975.JoanTruckenbrod.HarmonicCoda.jpg"   class="thickbox no_icon" rel="gallery-4827" title=""><img src="http://www.pampig.org/dev/wordpress/wp-content/uploads/2010/04/1975.JoanTruckenbrod.HarmonicCoda.jpg" alt="" title="1975.JoanTruckenbrod.HarmonicCoda" width="618" height="618" class="alignnone size-full wp-image-4828" /></a></p>
<p><a href="http://www.pampig.org/dev/wordpress/wp-content/uploads/2010/04/1975.JoanTruckenbrod.Libretto.jpg"   class="thickbox no_icon" rel="gallery-4827" title=""><img src="http://www.pampig.org/dev/wordpress/wp-content/uploads/2010/04/1975.JoanTruckenbrod.Libretto.jpg" alt="" title="1975.JoanTruckenbrod.Libretto" width="618" height="608" class="alignnone size-full wp-image-4829" /></a></p>
<p><a href="http://www.pampig.org/dev/wordpress/wp-content/uploads/2010/04/1975.JoanTruckenbrod.Metamorphosis.jpg"   class="thickbox no_icon" rel="gallery-4827" title=""><img src="http://www.pampig.org/dev/wordpress/wp-content/uploads/2010/04/1975.JoanTruckenbrod.Metamorphosis.jpg" alt="" title="1975.JoanTruckenbrod.Metamorphosis" width="623" height="631" class="alignnone size-full wp-image-4830" /></a></p>
<p><a href="http://www.pampig.org/dev/wordpress/wp-content/uploads/2010/04/1975.JoanTruckenbrod.Metamorphosis1.jpg"   class="thickbox no_icon" rel="gallery-4827" title=""><img src="http://www.pampig.org/dev/wordpress/wp-content/uploads/2010/04/1975.JoanTruckenbrod.Metamorphosis1.jpg" alt="" title="1975.JoanTruckenbrod.Metamorphosis" width="623" height="631" class="alignnone size-full wp-image-4831" /></a></p>
<p><a href="http://www.pampig.org/dev/wordpress/wp-content/uploads/2010/04/1975.JoanTruckenbrod.Poesis.jpg"   class="thickbox no_icon" rel="gallery-4827" title=""><img src="http://www.pampig.org/dev/wordpress/wp-content/uploads/2010/04/1975.JoanTruckenbrod.Poesis.jpg" alt="" title="1975.JoanTruckenbrod.Poesis" width="608" height="623" class="alignnone size-full wp-image-4832" /></a></p>
<p><a href="http://www.pampig.org/dev/wordpress/wp-content/uploads/2010/04/1975.JoanTruckenbrod.PoeticTension.jpg"   class="thickbox no_icon" rel="gallery-4827" title=""><img src="http://www.pampig.org/dev/wordpress/wp-content/uploads/2010/04/1975.JoanTruckenbrod.PoeticTension.jpg" alt="" title="1975.JoanTruckenbrod.PoeticTension" width="630" height="604" class="alignnone size-full wp-image-4833" /></a></p>
<p><em>In the early 1960s digital computers became available to artists for the first time (although they cost from $100.000 to several millions, required air conditioning, and therefore located in separate computer rooms, uninhabitable studios; programs and data had to be prepared with the keypunch, punch cards then fed into the computer; systems were not interactive and could produce only still images).</p>
<p>The output medium was usually a pen plotter, microfilm plotter (hybrid bwn vector CRT and a raster image device), line printer or an alphanumeric printout, which was then manually transferred into a visual medium.</em></p>
<p><a target="_blank" href="http://translab.burundi.sk/code/vzx/index.htm#2"  >VISUAL AESTHETICS IN EARLY COMPUTING (1950-80)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pampig.org/dev/wordpress/2010/04/rana-pocitacova-vizualna-estetika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silica-Esc</title>
		<link>http://www.pampig.org/dev/wordpress/2010/03/silica-esc/</link>
		<comments>http://www.pampig.org/dev/wordpress/2010/03/silica-esc/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:51:59 +0000</pubDate>
		<dc:creator>gnomjogson</dc:creator>
				<category><![CDATA[PAMPIG NERD]]></category>
		<category><![CDATA[PAMPIG SCIENCE]]></category>
		<category><![CDATA[COMPUTER]]></category>
		<category><![CDATA[PROCESSING]]></category>
		<category><![CDATA[PROGRAMMING]]></category>
		<category><![CDATA[SILICA-ESC]]></category>

		<guid isPermaLink="false">http://www.pampig.org/dev/wordpress/?p=4522</guid>
		<description><![CDATA[Please use some nice active speakers or headphones when watching it&#8230; SILICA-ESC is a generative movie that portrays possible computing platform for the future. The story takes place in Singapore, where the decision about massive production of the new computing platform &#8211; SILICA-ESC is about to be made. The protagonists challenge the emerging supercomputer with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="253"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10154340&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=00FF99&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10154340&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=00FF99&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="253"></embed></object></p>
<p><em>Please use some nice active speakers or headphones when watching it&#8230;</p>
<p>SILICA-ESC is a generative movie that portrays possible computing platform for the future. The story takes place in Singapore, where the decision about massive production of the new computing platform &#8211; SILICA-ESC is about to be made. The protagonists challenge the emerging supercomputer with issues like: class segregations, rules of art making, and spirituality. These questions seem like they are very important for the future developments of the global IT sector. Also, they are considered to be the most difficult ones and challenging for the super computer. But, SILICA-ESC responds with ease. By emitting audio, visual and scent impulses, she mesmerizes her first public users.<br />
The movie is created by writing code and designing a software environment, which can generate high number of variations and visual material in short periods of time. All the visual material is generated by working with computer language Processing.<br />
While doing this movie, the author worked with a variety of supercomputer clusters and High Performance Computing systems consisting of high number of processors. This movie remixes works of Jean Luc Godard (Weekend), Velimir Khlebnikov (Radio of the Future), Fyodor Dostoyevsky(Notes from the Underground), and Caspar David Friedrich(artist’s quotes).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pampig.org/dev/wordpress/2010/03/silica-esc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>commodore 64 original hardware laptop</title>
		<link>http://www.pampig.org/dev/wordpress/2009/04/commodore-64-original-hardware-laptop/</link>
		<comments>http://www.pampig.org/dev/wordpress/2009/04/commodore-64-original-hardware-laptop/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:22:06 +0000</pubDate>
		<dc:creator>gnomjogson</dc:creator>
				<category><![CDATA[PAMPIG NERD]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[COMPUTER]]></category>

		<guid isPermaLink="false">http://www.pampig.org/dev/wordpress/?p=259</guid>
		<description><![CDATA[This is a fully functional Commodore 64 laptop created by Benjamin Heckendorn using actual hardware, specifically the C64C motherboard which was one of the last and smallest revisions. It uses a Gamecube power supply in place of the original power brick. Benjamin Heckendorn&#8217;s Blog Btw&#8230;. Who wanna buy my MacBook Pro ?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pampig.org/dev/wordpress/wp-content/uploads/2009/04/c64_hero.jpg"   class="thickbox no_icon" rel="gallery-259" title="c64_hero"><img class="alignleft size-full wp-image-262" title="c64_hero" src="http://www.pampig.org/dev/wordpress/wp-content/uploads/2009/04/c64_hero.jpg" alt="c64_hero" width="500" height="441" /></a><br />
<a href="http://www.pampig.org/dev/wordpress/wp-content/uploads/2009/04/c64_hero2.jpg"   class="thickbox no_icon" rel="gallery-259" title="c64_hero2"><img class="alignleft size-full wp-image-261" title="c64_hero2" src="http://www.pampig.org/dev/wordpress/wp-content/uploads/2009/04/c64_hero2.jpg" alt="c64_hero2" width="500" height="426" /></a></p>
<p>This is a fully functional Commodore 64 laptop created by Benjamin Heckendorn using actual hardware, specifically the C64C motherboard which was one of the last and smallest revisions. It uses a Gamecube power supply in place of the original power brick.</p>
<p><a href="http://benheck.com/"   target="_blank">Benjamin Heckendorn&#8217;s Blog</a></p>
<p>Btw&#8230;. Who wanna buy my MacBook Pro ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pampig.org/dev/wordpress/2009/04/commodore-64-original-hardware-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pampig technical concept</title>
		<link>http://www.pampig.org/dev/wordpress/2009/03/pampig-technical-concept/</link>
		<comments>http://www.pampig.org/dev/wordpress/2009/03/pampig-technical-concept/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 12:56:58 +0000</pubDate>
		<dc:creator>gnomjogson</dc:creator>
				<category><![CDATA[PAMPIG NERD]]></category>
		<category><![CDATA[PAMPIG THOUGHTS]]></category>
		<category><![CDATA[COMPUTER]]></category>
		<category><![CDATA[PAMPIG]]></category>

		<guid isPermaLink="false">http://www.pampig.org/dev/wordpress/?p=153</guid>
		<description><![CDATA[The main goals are usability &#38; a clear and simple structure.]]></description>
			<content:encoded><![CDATA[<p>The main goals are <strong>usability </strong>&amp; a clear and simple <strong>structure</strong>.</p>
<p><a href="http://www.pampig.org/dev/wordpress/wp-content/uploads/2009/03/technicalrider1.jpg"   target="_blank" class="thickbox no_icon" rel="gallery-153" title="technicalrider1"><img class="alignleft size-medium wp-image-160" title="technicalrider1" src="http://www.pampig.org/dev/wordpress/wp-content/uploads/2009/03/technicalrider1-300x218.jpg" alt="technicalrider1" width="300" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pampig.org/dev/wordpress/2009/03/pampig-technical-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1985 &#8211; living the micro life</title>
		<link>http://www.pampig.org/dev/wordpress/2009/03/1985-living-the-micro-life/</link>
		<comments>http://www.pampig.org/dev/wordpress/2009/03/1985-living-the-micro-life/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:44:43 +0000</pubDate>
		<dc:creator>gnomjogson</dc:creator>
				<category><![CDATA[PAMPIG SOUNDS]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[COMPUTER]]></category>
		<category><![CDATA[INSTRUMENTS]]></category>

		<guid isPermaLink="false">http://www.pampig.org/dev/wordpress/?p=110</guid>
		<description><![CDATA[Hier Kinder &#8211; von Papa lernen.]]></description>
			<content:encoded><![CDATA[<p>Hier Kinder &#8211; von Papa lernen.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/cLfYT6yXgEc&amp;hl=de&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cLfYT6yXgEc&amp;hl=de&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pampig.org/dev/wordpress/2009/03/1985-living-the-micro-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usb-finger</title>
		<link>http://www.pampig.org/dev/wordpress/2009/03/usb-finger/</link>
		<comments>http://www.pampig.org/dev/wordpress/2009/03/usb-finger/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:50:16 +0000</pubDate>
		<dc:creator>gnomjogson</dc:creator>
				<category><![CDATA[PAMPIG NERD]]></category>
		<category><![CDATA[COMPUTER]]></category>

		<guid isPermaLink="false">http://www.pampig.org/dev/wordpress/?p=98</guid>
		<description><![CDATA[Nerdy nerd Jerry Jalava lost a finger after a motorcycle accident. What else could you come into mind as to attach a fancy prosthetic USB finger instead.                   Pretty cool, eh? &#8211; So, pampig people, swing the chopper! Check out more pics in his Flicker-Gallery.]]></description>
			<content:encoded><![CDATA[<p>Nerdy nerd Jerry Jalava lost a finger after a motorcycle accident.<br />
What else could you come into mind as to attach a fancy prosthetic USB finger instead.</p>
<p><a href="http://www.pampig.org/dev/wordpress/wp-content/uploads/2009/03/finger0.bmp"  ><img class="alignleft size-full wp-image-99" title="usb-finger" src="http://www.pampig.org/dev/wordpress/wp-content/uploads/2009/03/finger0.bmp" alt="usb-finger" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>Pretty cool, eh? &#8211; So, pampig people, swing the chopper!</p>
<p>Check out more pics in his <a href="http://www.flickr.com/photos/jerry_jalava/sets/72157615074278472/"   target="_blank">Flicker-Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pampig.org/dev/wordpress/2009/03/usb-finger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>time to take responsibility</title>
		<link>http://www.pampig.org/dev/wordpress/2009/03/time-to-take-responsibility/</link>
		<comments>http://www.pampig.org/dev/wordpress/2009/03/time-to-take-responsibility/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:17:01 +0000</pubDate>
		<dc:creator>gnomjogson</dc:creator>
				<category><![CDATA[PAMPIGES]]></category>
		<category><![CDATA[COMPUTER]]></category>
		<category><![CDATA[GAMES]]></category>

		<guid isPermaLink="false">http://www.pampig.org/dev/wordpress/?p=46</guid>
		<description><![CDATA[&#8220;Was zum Teufel ist das? Was ist das, Private Paula?&#8221; &#8211; &#8220;Sir, dass ist ein Krapfen, Sir!&#8221; &#8211; &#8220;Wurde Ihnen Fressen auf der Stube erlaubt, Private Paula?&#8221; &#8211; &#8220;Sir, nein, Sir!&#8221; &#8211; &#8220;Und warum nicht, Private Paula? - Ich sollte doch unnötige Flash-Online-Spiele exserzieren, Sir! &#8221; &#8220;Klickn, Paula, klickn! Ein Klimmzug, Paula, klicken Sie schon!&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Was zum Teufel ist das? Was ist das, Private Paula?&#8221; &#8211; &#8220;Sir, dass ist ein Krapfen, Sir!&#8221; &#8211; &#8220;Wurde Ihnen Fressen auf der Stube erlaubt, Private Paula?&#8221; &#8211; &#8220;Sir, nein, Sir!&#8221; &#8211; &#8220;Und warum nicht, Private Paula?</p>
<p>- Ich sollte doch unnötige Flash-Online-Spiele exserzieren, Sir! &#8221;</p>
<p>&#8220;Klickn, Paula, klickn! Ein Klimmzug, Paula, klicken Sie schon!&#8221;</p>
<p><a target="_blank" href="http://www.aspirant.nu/english/"  >http://www.aspirant.nu</a></p>
<p><a target="_blank" href="http://www.aspirant.nu/english"  ><img src="http://www.pampig.org/dev/wordpress/wp-content/uploads/2009/03/army.jpg" alt="Join The Navy." title="Join The Navy." width="530" height="530" class="alignleft size-full wp-image-47" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pampig.org/dev/wordpress/2009/03/time-to-take-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
